产品展示PRODUCTS
不锈钢高温排污泵WQRWQR是一款耐温达高120℃材质为铸铁的一款耐高温排污泵,这款WQR耐高温排污泵就很好解决了一些用户介质温度在40-120℃度之间不能使用潜水排污泵只能改过其它类型水泵的问题。
型号 | 流量 | 扬程 | 口径 | 转速 | 功率 |
(m³/h) | (m) | mm | (r/min) | (KW) | |
25WQR5-18-0.75 | 5 | 18 | 25 | 2900 | 0.75 |
32WQR6-16-0.75 | 6 | 16 | 32 | 2900 | 0.75 |
40WQR7-15-0.75 | 7 | 15 | 40 | 2900 | 0.75 |
50WQR10-12-1.1 | 10 | 12 | 50 | 2900 | 1.1 |
65WQR25-7-1.1 | 25 | 7 | 65 | 2900 | 1.1 |
50WQR15-15-1.5 | 15 | 15 | 50 | 2900 | 1.5 |
65WQR20-13-1.5 | 20 | 13 | 65 | 2900 | 1.5 |
80WQR40-8-1.5 | 40 | 8 | 80 | 2900 | 1.5 |
50WQR15-20-2.2 | 15 | 20 | 50 | 2900 | 2.2 |
50WQR20-15-2.2 | 20 | 15 | 50 | 2900 | 2.2 |
65WQR25-15-2.2 | 25 | 15 | 65 | 2900 | 2 |
80WQR40-10-2.2 | 40 | 10 | 80 | 2900 | 2.2 |
50WQR15-25-3 | 15 | 25 | 50 | 2900 | 3 |
65WQR25-16-3 | 25 | 16 | 65 | 2900 | 3 |
65WQR37-13-3 | 37 | 13 | 65 | 2900 | 3 |
80WQR40-15-3 | 40 | 15 | 80 | 2900 | 3 |
80WQR43-13-3 | 43 | 13 | 80 | 2900 | 3 |
50WQR15-35-4 | 15 | 35 | 50 | 2900 | 4 |
65WQR25-20-4 | 25 | 20 | 65 | 2900 | 4 |
65WQR25-25-4 | 25 | 25 | 65 | 2900 | 4 |
65WQR40-20-4 | 40 | 20 | 65 | 2900 | 4 |
80WQR40-15-4 | 40 | 15 | 80 | 2900 | 4 |
80WQR40-20-4 | 40 | 20 | 80 | 2900 | 4 |
100WQR80-10-4 | 80 | 10 | 100 | 2900 | 4 |
65WQR30-25-5.5 | 30 | 25 | 65 | 2900 | 5.5 |
80WQR40-25-5.5 | 40 | 25 | 80 | 2900 | 5.5 |
100WQR85-20-5.5 | 85 | 20 | 100 | 2900 | 5.5 |
80WQR65-25-7.5 | 65 | 25 | 80 | 2900 | 7.5 |
100WQR100-15-7.5 | 100 | 15 | 100 | 2900 | 7.5 |
150WQR145-9-7.5 | 145 | 9 | 150 | 2900 | 7.5 |
下一篇:切割排污泵 排污泵|污水泵配件
产品中心
Products